- تخفيضات!
- -40.000 KWD
مكنسة كهربائية روبوتية
محطة شفط أوتوماتيكية، مكنسة كهربائية روبوتية 3 في 1 بدون استخدام اليدين لمدة 50 يومًا مع وظيفة الممسحة، نظام ملاحة بالليزر، 2700 باسكال، شحن سيارة، روبوت ممسحة، كشف العوائق، شاشة عرض LED، تطبيق
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
ضمان الخروج الآمن والآمن
| ThinkPad E14 Gen 4 (Intel) | |
| Model : 21E3009JGP | |
| TopSeller | Yes |
| Announce Date | 2022-04-05 |
| EAN / UPC / JAN | 0196800624598 |
| End of Support | 2028-12-17 |
| PERFORMANCE | |
| Processor | Intel Core i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
| Graphics[1] | Integrated Intel Iris Xe Graphics |
| Chipset | Intel SoC Platform |
| Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe 3.0 x4 slot • One M.2 2242 PCIe 4.0 x4 slot |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display[2] | 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, English (UK) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 324 x 220.7 x 17.9 mm (12.76 x 8.69 x 0.7 inches) |
| Weight | Starting at 1.64 kg (3.62 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth[3] | Wi-Fi 6E, 802.11ax 2x2 + BT5.1 |
| WWAN | Non-WWAN |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x USB 2.0 1x USB 3.2 Gen 1 (Always On) 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Docking | Various docking solutions supported via Thunderbolt. For more compatible docking solutions, please visit <a href="https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=21E3" target="_blank"><u>Docking for ThinkPad E14 Gen 4 (Intel)</u></a> |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | Lenovo 15.6" Laptop Casual Toploader, Grey |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3 RoHS compliant TCO Certified 9.0 |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Recommended Services | |
| Best | 3Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36151) |
| Better | 3Y Onsite upgrade from 1Y Courier/Carry-in (5WS0A23681) |
| Note | |
| 1. Intel Iris Xe Graphics capability requires system to be configured with dual-channel memory. On the system with single-channel memory, Intel Iris Xe Graphics will function as Intel UHD Graphics. | |
| 2. IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. | |
| 3. Wi-Fi 6E full features might be limited by country-level restrictions. Wi-Fi 6E is only enabled on Windows 11 and operates as Wi-Fi 6 with Windows 10. 6GHz Wi-Fi 6E operation is dependent on the support of the operating system, routers/APs/Gateways that support Wi-Fi 6E, and the regional regulatory certifications & spectrum allocation. |
|